Taco Bell Beef Burrito Nutrition Contents
Contents
- 1 Taco Bong Nutrition 2022
- 1.one BREAKFAST
- one.2 BURRITOS
- i.3 FREEZES
- 1.4 FRESCO Menu
- i.5 Express TIME Offering
- 1.6 POWER MENU
- 1.7 SIDES
- one.eight SPECIALTIES
- 1.nine DRINKS & SWEETS
- 1.10 TACOS
- 1.xi CANTINA Menu
- 1.12 LAS VEGAS CANTINA Menu
- 1.13 FOUNTAIN BEVERAGES(sixteen OZ)
- 1.xiv FOUNTAIN BEVERAGES(20 OZ)
- ane.xv FOUNTAIN BEVERAGES(30 OZ)
- 1.16 HOT SAUCE PACKETS
- 1.17 Conclusion
- two Taco Bell Nutrition FAQs
- 2.1 Q1. How many calories are in a Taco Bell Big Box?
- ii.2 Q2. How much fat is in Taco Bong?
- 2.3 Q3. What is Taco Bell sodium warning?
Taco Bell Nutrition 2022
Taco Bell Nutrition – Taco Bell is one of the well-known fast-food chains in the United States—features a menu largely inspired by pop Mexican cuisine.
Taco Bell food options feature a broad variety of tacos, nachos, and burritos.
The taste and spiciness of every item can be customized to suit individual dietary and tastes requirements.
Fast nutrient is best experienced in moderation, equally information technology can be high in saccharide, salt, fat, and calories.
If y'all are calculating calories or trying to limit your full fatty intake, you may find a trip to the bulldoze-thru is off limits—but that doesn't have to be the case.
Looking closely at the Taco Bong nutrition content of the carte du jour earlier you lot order can help you avoid ane of the most typical pitfalls of dining out: portion sizes.
Below are the latest Taco Bell Diet Information 2022. Let'southward bank check it out..
| Food | SIZE / VARIETY | CALORIES | Fat | CARBS | PROTEIN |
|---|---|---|---|---|---|
BREAKFAST | |||||
| Breakfast Crunchwrap | Bacon | 670 | 42 | 51 | 21 |
| Sausage | 700 | 46 | 51 | 21 | |
| Steak | 650 | 39 | 51 | 24 | |
| Breakfast Quesadilla | Bacon | 510 | 29 | 37 | 26 |
| Sausage | 500 | 29 | 37 | 24 | |
| Steak | 500 | 26 | 38 | 29 | |
| Breakfast Soft Taco | Bacon | 240 | 14 | 15 | 11 |
| Egg & Cheese | 170 | 9 | 15 | vii | |
| Steak | 230 | 14 | 15 | 9 | |
| Cinnabon® Delights™ | (12 Pack – Serves four) | 930 | 53 | 104 | ix |
| (2 Pack) | 160 | ix | 17 | 2 | |
| (4 Pack) | 310 | 18 | 35 | 3 | |
| Grande Scrambler Burrito | Salary | 650 | 34 | 64 | 21 |
| Sausage | 640 | 34 | 64 | xix | |
| Steak | 630 | 31 | 65 | 24 | |
| Grilled Breakfast Burrito | Bacon | 350 | 17 | 37 | thirteen |
| Fiesta Potato | 340 | 14 | 43 | 10 | |
| Sausage | 340 | 17 | 36 | 11 | |
| Hashbrown | 160 | 12 | 13 | one | |
| Iced Regular Coffee | ten | 0 | 0 | 2 | |
| Mini Skillet Bowl | 180 | 11 | 16 | 5 | |
| Mtn Dew® Kickstart™ Orangish Citrus | 70 | 0 | 18 | 0 | |
| Nestle® Java-Mate™ Sweetened Original Creamer | 25 | 1.five | 3 | 0 | |
| Rainforest Coffee | 10 | 0 | 0 | 2 | |
| Rainforest Coffee with Nestle® Coffee-Mate™ Sweetened Original Creamer | 30 | 1.5 | three | 2 | |
| Sausage Flatbread Quesadilla | 330 | xviii | 27 | 14 | |
| Tropicana® Orange Juice | 140 | 0 | 33 | 2 | |
BURRITOS | |||||
| 7-Layer Burrito | 440 | 16 | 59 | 14 | |
| Bean Burrito | 380 | 11 | 55 | 14 | |
| Beefy 5-Layer Burrito | 500 | xix | 64 | 19 | |
| Beefy Fritos® Burrito | 440 | 18 | 57 | 13 | |
| Beefy Nacho Loaded Griller | 370 | xv | 47 | 12 | |
| Black Bean Burrito | 390 | 11 | 60 | 14 | |
| Burrito Supreme® | Beefiness | 410 | 15 | 51 | 17 |
| Chicken | 380 | 12 | 49 | 20 | |
| Steak | 390 | 12 | 50 | 19 | |
| Cheesy Edible bean & Rice Burrito | 430 | 17 | 57 | 11 | |
| Cheesy Potato Burrito | 490 | 22 | 54 | eighteen | |
| Cheesy Spud Griller | 340 | thirteen | 50 | 8 | |
| Chili Cheese Burrito (regional) | 370 | 17 | forty | sixteen | |
| Chipotle Chicken Loaded Griller | 340 | 16 | 36 | 14 | |
| Combo Burrito | 450 | 18 | 51 | 21 | |
| Quesarito | Beef | 650 | 33 | 67 | 21 |
| Craven | 640 | 32 | 66 | 22 | |
| Steak | 630 | 30 | 66 | 24 | |
| Shredded Craven Burrito | 420 | 20 | 47 | 14 | |
| Smothered Burrito | Beef | 700 | 33 | 71 | 28 |
| Shredded Chicken | 670 | 31 | 68 | xxx | |
| Steak | 660 | 28 | 69 | 33 | |
| XXL Grilled Stuft Burrito | Beef | 870 | 40 | 96 | 32 |
| Chicken | 830 | 34 | 92 | 38 | |
| Steak | 840 | 35 | 93 | 37 | |
FREEZES | |||||
| Airhead® Bluish Raspberry Freeze™ | (16 oz) | 180 | 0 | 49 | 0 |
| (xx oz) | 230 | 0 | 61 | 0 | |
| Mtn Dew® Baja Blast Freeze™ | (16 oz) | 180 | 0 | 51 | 0 |
| (20 oz) | 230 | 0 | 64 | 0 | |
| Orangish Foam Pop Freeze™ | (16 oz) | 130 | 0 | 34 | 0 |
| (xx oz) | 160 | 0 | 44 | 0 | |
| Fresco Edible bean Burrito | 350 | 9 | 56 | 13 | |
| Fresco Burrito Supreme® | Craven | 340 | 8 | 48 | 18 |
| Steak | 340 | ix | 48 | 17 | |
| Fresco Crunchy Taco | Beef | 140 | 7 | 13 | half dozen |
| Fresco Soft Taco | Beef | 160 | vii | 18 | 8 |
| Shredded Craven | 150 | 6 | xvi | 9 | |
| Steak | 140 | iv | 17 | ten | |
Express TIME OFFER | |||||
| Nacho Chips | Regular | 320 | 18 | 35 | iv |
| Bellgrande | 710 | 41 | 73 | xiii | |
| Supreme | 420 | 24 | 40 | 10 | |
| Power Menu Bowl | Chicken | 500 | 20 | 53 | 28 |
| Steak | 510 | 21 | 55 | 27 | |
| Veggie | 480 | 18 | 64 | sixteen | |
| Ability Menu Burrito | Chicken | 450 | twenty | xl | 26 |
| Steak | 460 | 21 | 42 | 25 | |
| Veggie | 430 | 18 | 52 | xiv | |
SIDES | |||||
| Blackness Beans | 80 | one.5 | 12 | 4 | |
| Black Beans & Rice | 190 | 3.five | 35 | 6 | |
| Cheesy Fiesta Potatoes | 230 | 12 | 28 | 3 | |
| Chips and Guacamole | 230 | 14 | 23 | 3 | |
| Chips and Nacho Cheese Sauce | 220 | 12 | 24 | 3 | |
| Chips and Pico de Gallo | 170 | 8 | 22 | ii | |
| Fries and Salsa | 180 | 8 | 24 | 3 | |
| Nacho Cheese Doritos® Chips | 140 | viii | 16 | 2 | |
| Pintos 'due north Cheese | 190 | 7 | 22 | 10 | |
| Seasoned Rice | 120 | 2 | 120 | ii | |
SPECIALTIES | |||||
| Beefy Mini Quesadilla | 210 | 12 | 17 | 9 | |
| Chalupa Supreme® | Beefiness | 350 | 19 | 33 | 13 |
| Chicken | 330 | 16 | 31 | sixteen | |
| Steak | 330 | 16 | 32 | 15 | |
| Cheesy Gordita Crunch | 500 | 28 | 41 | 20 | |
| Cheesy Gordita Crunch Supreme® | 520 | 30 | 43 | 21 | |
| Cheesy Gyre Up | 180 | 9 | 15 | 9 | |
| Cool Ranch® Doritos® Cheesy Gordita Crunch | 500 | 28 | 41 | 20 | |
| Crunchwrap Supreme® | 530 | 21 | 71 | 16 | |
| Double Tostada (regional) | 270 | 11 | 32 | 12 | |
| Express Fiesta Taco Salad (regional) | 580 | 25 | 65 | 23 | |
| Fiery Doritos® Cheesy Gordita Crisis | 500 | 28 | twoscore | 20 | |
| Fiesta Taco Salad | Beefiness | 760 | 39 | 77 | 27 |
| Chicken | 720 | 33 | 73 | 32 | |
| Steak | 730 | 34 | 75 | 31 | |
| Gordita Supreme® | Beef | 280 | 12 | 31 | 13 |
| Craven | 260 | 9 | 29 | 16 | |
| Steak | 270 | ix | 30 | 16 | |
| Mexican Pizza | 550 | xxx | 49 | 21 | |
| Meximelt® | 250 | xiii | 19 | 14 | |
| Nacho Cheese Doritos® Cheesy Gordita Crunch | 490 | 28 | 41 | xx | |
| Nachos BellGrande® | 760 | 38 | 84 | nineteen | |
| Nachos Supreme® | 440 | 23 | 46 | thirteen | |
| Quesadilla | Cheese | 460 | 26 | 37 | 19 |
| Craven | 510 | 28 | 38 | 27 | |
| Steak | 510 | 28 | 38 | 27 | |
| Shredded Chicken Mini Quesadilla | 200 | x | xv | 10 | |
| Spicy Tostada | 210 | x | 22 | six | |
| Triple Layer Nachos | 320 | 15 | 41 | 7 | |
DRINKS & SWEETS | |||||
| Caramel Apple Empanada | 280 | xiii | 38 | iii | |
| Cinnamon Twists | 170 | 6 | 27 | ane | |
| Lowfat Milk | CA (Regional) | 100 | 2 | 13 | 9 |
| Federal (Regional) | 80 | ii | x | 7 | |
| Water | 0 | 0 | 0 | 0 | |
TACOS | |||||
| Cool Ranch® Doritos® | Double Decker® Taco | 320 | xiii | 36 | 14 |
| Locos Taco | 170 | 10 | xiii | 8 | |
| Locos Taco Supreme® | 190 | 11 | xv | 8 | |
| Crunchy Taco | 170 | nine | 13 | 8 | |
| Supreme® | 190 | 11 | 15 | 8 | |
| Double Decker® Taco | 320 | thirteen | 36 | fourteen | |
| Supreme® | 340 | 15 | 38 | 14 | |
| Peppery Doritos® | Double Decker® Taco | 320 | 13 | 36 | 14 |
| Locos Taco | 170 | 9 | 12 | 8 | |
| Locos Taco Supreme® | 190 | 11 | 15 | 9 | |
| Grilled Steak Soft Taco | 200 | 10 | 17 | 12 | |
| Nacho Cheese Doritos® | Double Decker® Taco | 320 | xiii | 36 | 14 |
| Locos Taco | 170 | 9 | xiii | eight | |
| Locos Taco Supreme® | 190 | 11 | fifteen | nine | |
| Soft Taco | Beef | 180 | 9 | 17 | 9 |
| Chicken | 170 | viii | 16 | 10 | |
| Soft Taco Supreme® | Beef | 210 | 10 | 20 | x |
| Spicy Irish potato Soft Taco | 230 | 12 | 27 | 5 | |
| Blueish Raspberry Freeze™ | (xvi oz) | 240 | 0 | 59 | 0 |
| (20 oz) | 300 | 0 | 75 | 0 | |
| Caleb's Kola | (20 oz) | 230 | 0 | 60 | 0 |
| Cheesy Jalapeno Dippers | 700 | 31 | 80 | 26 | |
| Domestic Beer – Light | (xvi oz) | 140 | 0 | eight | 1 |
| Domestic Beer – Regular | (16 oz) | 200 | 0 | 17 | 2 |
| IZZE Sparkling Clementine | (xx oz) | 180 | 0 | 48 | 0 |
| Lemonade Freeze™ | (16 oz) | 240 | 0 | 59 | 0 |
| (xx oz) | 300 | 0 | 75 | 0 | |
| Margarita Freeze™ | (16 oz) | 240 | 0 | 59 | 0 |
| (20 oz) | 300 | 0 | 75 | 0 | |
| Mini Quesadilla Nachos | 780 | xl | 67 | 37 | |
| Mtn Dew® Baja Blast Freeze™ | (16 oz) | 180 | 0 | 51 | 0 |
| (20 oz) | 230 | 0 | 64 | 0 | |
| Mtn Dew® Freeze™ | (16 oz) | 120 | 0 | 33 | 0 |
| (twenty oz) | 160 | 0 | 44 | 0 | |
| Naked Chicken Chips – Cantina | 12 Pieces | 940 | 67 | 55 | 28 |
| Orange Cream Popular Freeze™ | (sixteen oz) | 130 | 0 | 34 | 0 |
| (20 oz) | 160 | 0 | 44 | 0 | |
| Pepsi® Freeze™ | (16 oz) | 110 | 0 | 31 | 0 |
| (20 oz) | 140 | 0 | 39 | 0 | |
| Pina Colada Freeze™ | (16 oz) | 240 | 0 | 59 | 0 |
| (20 oz) | 300 | 0 | 75 | 0 | |
| Premium Beer – Light | (16 oz) | 140 | 0 | 8 | 1 |
| Premium Beer – Regular | (sixteen oz) | 200 | 0 | 17 | 2 |
| Prosecco Sparkling Vino | (350 mL) | 280 | 0 | nine | 0 |
| Crimson Reddish Freeze™ | (16 oz) | 240 | 0 | 59 | 0 |
| (20 oz) | 300 | 0 | 75 | 0 | |
| Red Sangria | (xvi oz) | 330 | 0 | 27 | 0 |
| Red Wine | (6.3 fl oz) | 160 | 0 | five | 0 |
| Rum | (lxxx proof) | 70 | 0 | 0 | 0 |
| Stubborn Soda – Black Cerise Tarragon | (twenty oz) | 240 | 0 | 61 | 0 |
| Stubborn Soda – Classic Root Beer | (20 oz) | 280 | 0 | 73 | 0 |
| Tequila | (eighty proof) | 70 | 0 | 0 | 0 |
| Vodka | (80 proof) | 70 | 0 | 0 | 0 |
| Bluish Raspberry Freeze™ – LV | (xvi oz) | 190 | 0 | 49 | 0 |
| (20 oz) | 300 | 0 | 75 | 0 | |
| (32 oz) | 360 | 0 | 92 | 0 | |
| Caleb's Kola – LV | (20 oz) | 230 | 0 | lx | 0 |
| Cherry Freeze™ – LV | (xvi oz) | 190 | 0 | 49 | 0 |
| (20 oz) | 300 | 0 | 75 | 0 | |
| (32 oz) | 360 | 0 | 92 | 0 | |
| Domestic Beer – Lite – LV | (sixteen oz) | 140 | 0 | eight | 1 |
| Domestic Beer – Regular – LV | (16 oz) | 200 | 0 | 17 | 2 |
| IZZE Sparkling Clementine – LV | (20 oz) | 180 | 0 | 48 | 0 |
| Lemonade Freeze™ – LV | (16 oz) | 190 | 0 | 49 | 0 |
| (twenty oz) | 300 | 0 | 75 | 0 | |
| (32 oz) | 360 | 0 | 92 | 0 | |
| Margarita Freeze™ – LV | (sixteen oz) | 190 | 0 | 49 | 0 |
| (xx oz) | 300 | 0 | 75 | 0 | |
| (32 oz) | 360 | 0 | 92 | 0 | |
| Mtn Dew® Baja Blast Freeze™ – LV | (16 oz) | 150 | 0 | 42 | 0 |
| (xx oz) | 230 | 0 | 64 | 0 | |
| (32 oz) | 280 | 0 | 78 | 0 | |
| Orangish Cream Pop Freeze™ – LV | (16 oz) | 110 | 0 | 28 | 0 |
| (xx oz) | 160 | 0 | 44 | 0 | |
| (32 oz) | 200 | 0 | 53 | 0 | |
| Pepsi® Freeze™ – LV | (16 oz) | ninety | 0 | 26 | 0 |
| (20 oz) | 140 | 0 | 39 | 0 | |
| (32 oz) | 180 | 0 | 48 | 0 | |
| Pina Colada Freeze™- LV | (16 oz) | 190 | 0 | 49 | 0 |
| (xx oz) | 300 | 0 | 75 | 0 | |
| (32 oz) | 360 | 0 | 92 | 0 | |
| Premium Beer – Light – LV | (16 oz) | 140 | 0 | 8 | 1 |
| Premium Beer – Regular – LV | (16 oz) | 200 | 0 | 17 | two |
| Ruddy Sangria – LV | (16 oz) | 330 | 0 | 27 | 0 |
| Red Wine – LV | (8 fl oz) | 200 | 0 | 6 | 0 |
| Rum (80 proof) – LV | Double | 250 | 0 | 0 | 0 |
| Single | 120 | 0 | 0 | 0 | |
| Strawberry Flavor Shot – LV | (16 oz) | 0 | 0 | <one | 0 |
| (32 oz) | 0 | 0 | i | 0 | |
| Stubborn Soda – Black Cherry Taragon – LV | (20 oz) | 240 | 0 | 61 | 0 |
| Stubborn Soda – Archetype Root Beer – LV | (xx oz) | 280 | 0 | 73 | 0 |
| Tequila (fourscore proof) – LV | Double | 250 | 0 | 0 | 0 |
| Single | 120 | 0 | 0 | 0 | |
| Vanilla Flavor Shot – LV | (xvi oz) | 0 | 0 | <1 | 0 |
| (32 oz) | 0 | 0 | ane | 0 | |
| Vodka (80 proof) – LV | Double | 250 | 0 | 0 | 0 |
| Sinlge | 120 | 0 | 0 | 0 | |
| Whiskey (lxxx proof) – LV | Double | 250 | 0 | 0 | 0 |
| Sinlge | 120 | 0 | 0 | 0 | |
| White Sangria – LV | (16 oz) | 340 | 0 | 29 | 0 |
| White Wine – LV | (eight fl oz) | 190 | 0 | vi | 0 |
FOUNTAIN BEVERAGES(16 OZ) | |||||
| Aquafina® Sparkling Drupe Cakewalk | 16 OZ | 0 | 0 | 0 | 0 |
| Brisk® Iced Tea and Lemonade | xvi OZ | fourscore | 0 | 22 | 0 |
| Brisk® Mango Iced Tea | 16 OZ | 100 | 0 | 26 | 0 |
| Brisk® No Calorie Peach Iced Green Tea | 16 OZ | 0 | 0 | 0 | 0 |
| Brisk® Raspberry Iced Tea | 16 OZ | 100 | 0 | 26 | 0 |
| Brisk® Sweet Iced Tea | 16 OZ | 110 | 0 | 29 | 0 |
| Brisk® Unsweetened No Lemon Iced Tea | 16 OZ | 0 | 0 | 0 | 0 |
| Diet Dr Pepper® | xvi OZ | 0 | 0 | 0 | 0 |
| Diet Mtn Dew® | 16 OZ | 5 | 0 | 1 | 0 |
| Nutrition Pepsi® | xvi OZ | 0 | 0 | 0 | 0 |
| Dr Pepper® | sixteen OZ | 190 | 0 | 52 | 0 |
| G2 – Fruit Dial | xvi OZ | 30 | 0 | 7 | 0 |
| Lipton® Brewed Iced Tea Sweetened | 16 OZ | 140 | 0 | 36 | 0 |
| Lipton® Brewed Iced Tea Unsweetened | xvi OZ | 0 | 0 | 0 | 0 |
| Manzanita Sol | xvi OZ | 210 | 0 | 58 | 0 |
| Mist Twst® | 16 OZ | 200 | 0 | 54 | 0 |
| Mtn Dew® | xvi OZ | 220 | 0 | 59 | 0 |
| Mtn Dew® Baja Nail™ | 16 OZ | 220 | 0 | 59 | 0 |
| Mtn Dew® Code Red | 16 OZ | 230 | 0 | 62 | 0 |
| Mtn Dew® Kickstart™ Orange Citrus | 16 OZ | 70 | 0 | eighteen | 0 |
| Mtn Dew® Spiked Lemonade | 16 OZ | 130 | 0 | 35 | 0 |
| Mug® Root Beer | xvi OZ | 190 | 0 | 52 | 0 |
| Pepsi® | 16 OZ | 200 | 0 | 55 | 0 |
| Pepsi® Wild Crimson | 16 OZ | 210 | 0 | 56 | 0 |
| Pepsi® Zippo Sugar | xvi OZ | 0 | 0 | 0 | 0 |
| Sobe Lifewater® Yumberry Pomegranate – 0 Cal | 16 OZ | 0 | 0 | 0 | 0 |
| Tropicana® Fruit Punch | 16 OZ | 230 | 0 | 60 | 0 |
| Tropicana® Lemonade | 16 OZ | 210 | 0 | 54 | 0 |
| Tropicana® Pink Lemonade | 16 OZ | 210 | 0 | 53 | 0 |
FOUNTAIN BEVERAGES(20 OZ) | |||||
| Aquafina® Sparkling Berry Breeze | 20 OZ | 0 | 0 | 0 | 0 |
| Brisk® Iced Tea and Lemonade | 20 OZ | 110 | 0 | 28 | 0 |
| Brisk® Mango Iced Tea | twenty OZ | 120 | 0 | 32 | 0 |
| Brisk® No Calorie Peach Iced Green Tea | twenty OZ | v | 0 | 0 | 0 |
| Brisk® Raspberry Iced Tea | 20 OZ | 130 | 0 | 33 | 0 |
| Brisk® Sweet Iced Tea | 20 OZ | 130 | 0 | 36 | 0 |
| Brisk® Unsweetened No Lemon Iced Tea | 20 OZ | 0 | 0 | 0 | 0 |
| Diet Dr Pepper® | 20 OZ | 0 | 0 | 0 | 0 |
| Diet Mtn Dew® | 20 OZ | 10 | 0 | ane | 0 |
| Nutrition Pepsi® | 20 OZ | 0 | 0 | 0 | 0 |
| Dr Pepper® | twenty OZ | 240 | 0 | 65 | 0 |
| G2 – Fruit Punch | 20 OZ | 35 | 0 | ix | 0 |
| Lipton® Brewed Iced Tea Sweetened | twenty OZ | 170 | 0 | 45 | 0 |
| Lipton® Brewed Iced Tea Unsweetened | xx OZ | 0 | 0 | 0 | 0 |
| Manzanita Sol | 20 OZ | 260 | 0 | 73 | 0 |
| Mist Twst® | twenty OZ | 260 | 0 | 68 | 0 |
| Mtn Dew® | twenty OZ | 270 | 0 | 73 | 0 |
| Mtn Dew® Baja Blast™ | 20 OZ | 280 | 0 | 74 | 0 |
| Mtn Dew® Lawmaking Cherry-red | 20 OZ | 290 | 0 | 77 | 0 |
| Mtn Dew® Kickstart™ Orange Citrus | xx OZ | 90 | 0 | 23 | 0 |
| Mtn Dew® Spiked Lemonade | 20 OZ | 170 | 0 | 43 | 0 |
| Mug® Root Beer | 20 OZ | 240 | 0 | 65 | 0 |
| Pepsi® | 20 OZ | 250 | 0 | 69 | 0 |
| Pepsi® Wild Ruby | 20 OZ | 260 | 0 | 70 | 0 |
| Pepsi® Goose egg Sugar | 20 OZ | 0 | 0 | 0 | 0 |
| Sobe Lifewater® Yumberry Pomegranate – 0 Cal | 20 OZ | 0 | 0 | 0 | 0 |
| Tropicana® Fruit Dial | 20 OZ | 280 | 0 | 75 | 0 |
| Tropicana® Lemonade | xx OZ | 260 | 0 | 67 | 0 |
| Tropicana® Pink Lemonade | 20 OZ | 260 | 0 | 67 | 0 |
FOUNTAIN BEVERAGES(30 OZ) | |||||
| Aquafina® Sparkling Berry Breeze | thirty OZ | 0 | 0 | 0 | 0 |
| Brisk® Iced Tea and Lemonade | thirty OZ | 160 | 0 | 42 | 0 |
| Brisk® Mango Iced Tea | 30 OZ | 180 | 0 | 48 | 0 |
| Brisk® No Calorie Peach Iced Green Tea | thirty OZ | 10 | 0 | 0 | 0 |
| Brisk® Raspberry Iced Tea | 30 OZ | 190 | 0 | 49 | 0 |
| Brisk® Sweet Iced Tea | xxx OZ | 200 | 0 | 54 | 0 |
| Brisk® Unsweetened No Lemon Iced Tea | xxx OZ | 0 | 0 | 0 | 0 |
| Nutrition Dr Pepper® | 30 OZ | 0 | 0 | 1 | 0 |
| Nutrition Mtn Dew® | 30 OZ | 10 | 0 | i | 0 |
| Nutrition Pepsi® | 30 OZ | 0 | 0 | 0 | 0 |
| Dr Pepper® | 30 OZ | 360 | 0 | 98 | 0 |
| G2 – Fruit Punch | xxx OZ | 50 | 0 | xiii | 0 |
| Lipton® Brewed Iced Tea Sweetened | thirty OZ | 260 | 0 | 68 | 0 |
| Lipton® Brewed Iced Tea Unsweetened | 30 OZ | 0 | 0 | 0 | 0 |
| Manzanita Sol | 30 OZ | 400 | 0 | 109 | 0 |
| Mist Twst® | 30 OZ | 380 | 0 | 101 | 0 |
| Mtn Dew® | xxx OZ | 410 | 0 | 110 | 0 |
| Mtn Dew® Baja Blast™ | 30 OZ | 420 | 0 | 110 | 0 |
| Mtn Dew® Code Red | 30 OZ | 430 | 0 | 116 | 0 |
| Mtn Dew® Kickstart™ Orange Citrus | thirty OZ | 130 | 0 | 34 | 0 |
| Mtn Dew® Spiked Lemonade | 30 OZ | 250 | 0 | 65 | 0 |
| Mug® Root Beer | 30 OZ | 360 | 0 | 98 | 0 |
| Pepsi® | 30 OZ | 380 | 0 | 104 | 0 |
| Pepsi® Wild Blood-red | xxx OZ | 390 | 0 | 105 | 0 |
| Pepsi® Zero Carbohydrate | 30 OZ | 0 | 0 | 0 | 0 |
| Sobe Lifewater® Yumberry Pomegranate – 0 Cal | thirty OZ | 5 | 0 | ane | 0 |
| Tropicana® Fruit Dial | 30 OZ | 420 | 0 | 113 | 0 |
| Tropicana® Lemonade | 30 OZ | 390 | 0 | 100 | 0 |
| Tropicana® Pink Lemonade | thirty OZ | 390 | 0 | 100 | 0 |
HOT SAUCE PACKETS | |||||
| Border Sauce | Diablo | 0 | 0 | 0 | 0 |
| Burn | 0 | 0 | <1 | 0 | |
| Hot | 0 | 0 | 0 | 0 | |
| Mild | 0 | 0 | 0 | 0 | |
| Breakfast Salsa | 0 | 0 | <one | 0 | |
Official Website: www.tacobell.com
Conclusion
That's all well-nigh the Taco Bong Nutrition 2022, merely postal service your questions in the annotate box if y'all have any questions to enquire. We will try to solve your problem as soon as possible. Keep visiting the states at tacobellbreakfastmenu.info to keep updated with such bang-up information.
Taco Bell Diet FAQs
Q1. How many calories are in a Taco Bong Big Box?
✔ 1300 calories
Q2. How much fat is in Taco Bell?
✔ One Crunchy Taco contains (1): Calories: 170. Poly peptide: viii grams. Fat: ix grams.
Q3. What is Taco Bell sodium warning?
✔ Sodium content higher than daily recommended limit (two,300 mg). Loftier sodium consumption can increase blood pressure and the take chances of heart affliction and stroke.
You May Besides Similar To Check
➤ Taco Bell Value Carte du jour
➤ Taco Bell Menu Prices in Canada
➤ Taco Bell Dejeuner Hours
➤ Taco Bell Allergen Carte
➤ Taco Bell Vegan Options
➤ Taco Bong Holiday Hours
➤ Taco Bell Breakfast Hours
➤ Taco Bong Bill of fare With Prices
➤ Taco Bell Secret Menu
Source: https://tacobellbreakfastmenu.info/taco-bell-nutrition/
Post a Comment for "Taco Bell Beef Burrito Nutrition Contents"